Features | BASIC ₹1,20,000 / Per Month Add to Cart |
ADVANCED ₹2,24,000 / Per Month Add to Cart |
---|---|---|
24x7 Support Coverage | Yes | Yes |
Total tickets per day | < 65 tickets | < 150 tickets |
Total ticket replies per day | < 150 replies | < 400 replies |
Live chats per day | < 50 chats | < 120 chats |
Number of order processing | < 60 orders | < 60 orders |
Daily reports | On demand | On demand |
Instant Messenger Support | Yes | Yes |
Number of clients per team | 2 | 1 |
On call (On Demand)* | Emergency Calls | Yes |
Team setup time | 3 days | 7 days |
Total number of staffs (including backup) | 5 | 5 |
Initial Policy Training | Yes | Yes |
Pricing | ₹1,20,000 | ₹2,24,000 |
Add to Cart | Add to Cart |
Prefers chat systems that are Linux/Web based over those that are exclusively Windows based.